Girls Power 12 Black
Cost and Payment Schedule – $4000 (Includes COPA Training) – Subject to change
- Deposit – $1000
- January 15th – $1000
- February 15th – $1000
- March 15th – Balance
We will accept Cash, Checks (Made out to Diablo VBC), and Credit Cards (3.65% of total for credit card plus .19 cents)
Please mail payments to Diablo VBC- PO Box 69, Concord, CA 94522 (Please do not give payments to coaches)
Tournament Schedule – We will determine if the team will be a Power or Premier team at the tryout.
COPA Fitness Training Included – 60 minute sessions – Separate day then practice
Tournament |
Date |
Location |
NCVA Non-League | Saturday, December 4, 2021 | TBA |
NCVA Power League Qualifier | Saturday, February 5, 2022 | TBA |
NCVA Power League Qualifier | Sunday, February 6, 2022 | TBA |
NCVA League #1 | Saturday, February 26, 2022 | TBA |
NCVA Golden State Classic | Saturday, March 5, 2022 | San Mateo Event Center |
NCVA Golden State Classic | Sunday, March 6, 2022 | San Mateo Event Center |
NCVA League #2 | Sunday, March 13, 2022 (Updated 3/4) | TBA |
NCVA League #3 | Saturday, March 26, 2022 (Updated 3/4) | TBA |
NCVA Far Western Qualifier | Saturday, April 23, 2022 | Reno, NV |
NCVA Far Western Qualifier | Sunday, April 24, 2022 | Reno, NV |
NCVA Far Western Qualifier | Monday, April 25, 2022 | Reno, NV |
NCVA PL Regionals Day 1 | Saturday, May 14, 2022 | TBA |
NCVA PL Regionals Day 2 | Sunday, May 15, 2022 | TBA |
Practice Schedule – Subject to Change
November/December – (COPA Training at COPA – Tuesday – 6:30 pm to 7:30 pm)
Date | Location | Court | Start Time | End Time |
Monday, November 1, 2021 | Tice Valley | 1 | 4:00 PM | 6:00 PM |
Wednesday, November 3, 2021 | Tice Valley | 1 | 4:00 PM | 6:00 PM |
Monday, November 8, 2021 | Tice Valley | 1 | 4:00 PM | 6:00 PM |
Wednesday, November 10, 2021 | Tice Valley | 1 | 4:00 PM | 6:00 PM |
Monday, November 15, 2021 | Tice Valley | 1 | 4:00 PM | 6:00 PM |
Wednesday, November 17, 2021 | Tice Valley | 1 | 4:00 PM | 6:00 PM |
Monday, November 29, 2021 | Tice Valley | 1 | 4:00 PM | 6:00 PM |
Wednesday, December 1, 2021 | Tice Valley | 1 | 4:00 PM | 6:00 PM |
Monday, December 6, 2021 | Tice Valley | 1 | 4:00 PM | 6:00 PM |
Wednesday, December 8, 2021 | Tice Valley | 1 | 4:00 PM | 6:00 PM |
Monday, December 13, 2021 | Tice Valley | 1 | 4:00 PM | 6:00 PM |
Wednesday, December 15, 2021 | Tice Valley | 1 | 4:00 PM | 6:00 PM |
Monday, January 10, 2022 | Tice Valley | 1 | 4:00 PM | 6:00 PM |
Wednesday, January 12, 2022 | Tice Valley | 1 | 4:00 PM | 6:00 PM |
Wednesday, January 19, 2022 | Tice Valley | 1 | 4:00 PM | 6:00 PM |
Friday, January 21, 2022 | Tice Valley | 1 | 4:30 PM | 6:00 PM |
Monday, January 24, 2022 | Tice Valley | 1 | 4:00 PM | 6:00 PM |
Wednesday, January 26, 2022 | Tice Valley | 1 | 4:00 PM | 6:00 PM |
Monday, January 31, 2022 | Tice Valley | 1 | 4:00 PM | 6:00 PM |
Wednesday, February 2, 2022 | Tice Valley | 1 | 4:00 PM | 6:00 PM |
Monday, February 7, 2022 | Tice Valley | 1 | 4:00 PM | 6:00 PM |
Wednesday, February 9, 2022 | Tice Valley | 1 | 4:00 PM | 6:00 PM |
Monday, February 14, 2022 – Updated time – 1/25 | Tice Valley | 1 | 4:30 PM | 6:00 PM |
Wednesday, February 16, 2022 | Tice Valley | 1 | 4:00 PM | 6:00 PM |
Monday, February 21, 2022 – Updated 1/25 | Tice Valley | 1 | 4:00 PM | 6:00 PM |
Wednesday, February 23, 2022 – Updated 1/25 | Tice Valley | 1 | 4:00 PM | 6:00PM |
Monday, February 28, 2022 | Tice Valley | 1 | 4:00 PM | 6:00 PM |
Wednesday, March 2, 2022 | Tice Valley | 1 | 4:00 PM | 6:00 PM |
Monday, March 7, 2022 | Tice Valley | 1 | 4:00 PM | 6:00 PM |
Wednesday, March 9, 2022 | Tice Valley | 1 | 4:00 PM | 6:00 PM |
Monday, March 14, 2022 | Tice Valley | 1 | 4:00 PM | 6:00 PM |
Wednesday, March 16, 2022 | Tice Valley | 1 | 4:00 PM | 6:00 PM |
Monday, March 21, 2022 | Tice Valley | 1 | 4:00 PM | 6:00 PM |
Wednesday, March 23, 2022 | Tice Valley | 1 | 4:00 PM | 6:00 PM |
Monday, March 28, 2022 | Tice Valley | 1 | 4:00 PM | 6:00 PM |
Wednesday, March 30, 2022 | Tice Valley | 1 | 4:00 PM | 6:00 PM |
Monday, April 4, 2022 | Tice Valley | 1 | 4:00 PM | 6:00 PM |
Wednesday, April 6, 2022 | Tice Valley | 1 | 4:00 PM | 6:00 PM |
Monday, April 11, 2022 | Tice Valley | 1 | 4:00 PM | 6:00 PM |
Wednesday, April 13, 2022 | Tice Valley | 1 | 4:00 PM | 6:00 PM |
Monday, April 18, 2022 | Tice Valley | 1 | 4:00 PM | 6:00 PM |
Wednesday, April 20, 2022 | Tice Valley | 1 | 4:00 PM | 6:00 PM |
Wednesday, April 27, 2022 | Tice Valley | 1 | 4:00 PM | 6:00 PM |
Thursday, April 28, 2022 | Tice Valley | 2 | 4:15 PM | 6:15 PM |
Monday, May 2, 2022 | Tice Valley | 1 | 4:00 PM | 6:00 PM |
Wednesday, May 4, 2022 | Tice Valley | 1 | 4:00 PM | 6:00 PM |
Monday, May 9, 2022 | Tice Valley | 1 | 4:00 PM | 6:00 PM |
Wednesday, May 11, 2022 | Tice Valley | 1 | 4:00 PM | 6:00 PM |
COPA – 2640 Park Shadelands Drive, Walnut Creek
Date |
Location |
Start Time |
End Time |
Tuesday, November 30, 2021 | COPA | 6:45 PM | 7:45 PM |
Tuesday, December 7, 2021 | COPA | 6:45 PM | 7:45 PM |
Tuesday, December 14, 2021 | COPA | 6:45 PM | 7:45 PM |
Tuesday, January 11, 2022 | COPA | 6:45 PM | 7:45 PM |
Tuesday, January 18, 2022 | COPA | 6:45 PM | 7:45 PM |
Tuesday, January 25, 2022 | COPA | 6:45 PM | 7:45 PM |
Tuesday, February 1, 2022 | COPA | 6:45 PM | 7:45 PM |
Tuesday, February 8, 2022 | COPA | 6:45 PM | 7:45 PM |
Tuesday, February 15, 2022 | COPA | 6:45 PM | 7:45 PM |
Tuesday, February 22, 2022 | COPA | 6:45 PM | 7:45 PM |
Tuesday, March 1, 2022 | COPA | 6:45 PM | 7:45 PM |
Tuesday, March 8, 2022 | COPA | 6:45 PM | 7:45 PM |
Tuesday, March 15, 2022 | COPA | 6:45 PM | 7:45 PM |
Tuesday, March 22, 2022 | COPA | 6:45 PM | 7:45 PM |
Tuesday, March 29, 2022 | COPA | 6:45 PM | 7:45 PM |
Tuesday, April 5, 2022 | COPA | 6:45 PM | 7:45 PM |
Tuesday, April 19, 2022 | COPA | 6:45 PM | 7:45 PM |
Tuesday, April 26, 2022 | COPA | 6:45 PM | 7:45 PM |
Tuesday, May 3, 2022 | COPA | 6:45 PM | 7:45 PM |
Tuesday, May 10, 2022 | COPA | 6:45 PM | 7:45 PM |