Girls Power 15 Green
Cost and Payment Schedule – $4785 (Include COPA Training once per week) – Please note that the price now includes COPA – We apologize for the mis calculation – 8/2
- Deposit – Commitment Night – $1000 (August 2, 2023)
- January 15th – $1500
- February 15th – $1500
- March 15th – Balance
We will accept Cash, Checks (Made out to Diablo VBC), and Credit Cards (3.65% of total for credit card plus .19 cents)
Please mail payments to Diablo VBC- PO Box 69, Concord, CA 94522 (Please do not give payments to coaches)
Tournaments – 2024 |
Date |
Location |
NCVA Non-League | TBA | TBA |
NCVA Cal Kickoff | Saturday, January 13, 2024 | TBA |
NCVA Cal Kickoff | Sunday, January 14, 2024 | TBA |
NCVA Cal Kickoff | Monday, January 15, 2024 | TBA |
NCVA Power League Qualifier | Saturday, January 27, 2024 | Cal Expo, Sacramento |
NCVA Power League Qualifier | Sunday, January 28, 2024 | Cal Expo, Sacramento |
NCVA Power League 1 | Sunday, February 11, 2024 | Santa Clara Convention Center |
NCVA Power League 2 | Tuesday, February 25, 2025 | The Grounds, Roseville |
AAU Colorado Crossroads | Saturday, March 9, 2024 | Denver, CO |
AAU Colorado Crossroads | Sunday, March 10, 2024 | Denver, CO |
AAU Colorado Crossroads | Monday, March 11, 2024 | Denver, CO |
NCVA Power League 3 | Sunday, March 23, 2025 | Cal Expo, Sacramento |
NCVA Far Western National Qualifier | TBA | Reno, NV |
NCVA Far Western National Qualifier | TBA | Reno, NV |
NCVA Far Western National Qualifier | TBA | Reno, NV |
NCVA Power League Championships | Saturday, May 11, 2024 | TBA |
NCVA Power League Championships | Monday, May 12, 2014 | TBA |
Practice Schedule –It will be either Monday/Tuesday/Wednesday or Tuesday/Wednesday/Thursday with some Friday’s