Girls Power 18 Black
Name |
---|
Tyler Trolson |
Cost and Payment Schedule – $4840 (Include COPA Fitness Training)
- Deposit – Commitment Night – $1000
- January 15th – $1500
- February 15th – $1500
- March 15th – Balance
We will accept Cash, Checks (Made out to Diablo VBC), and Credit Cards (3.65% of total for credit card plus .19 cents)
Please mail payments to Diablo VBC- PO Box 69, Concord, CA 94522 (Please do not give payments to coaches)
Tournaments – 2024 |
Date |
Location |
NCVA Non League | TBA | TBA |
NCVA Power League Qualifier | Saturday, January 6, 2024 | Santa Clara |
NCVA Power League Qualifier | Sunday, January 7, 2024 | Santa Clara |
NCVA Power League 1 | Saturday, January 27, 2024 | San Mateo |
NCVA Power League 2 | Sunday, February 11, 2024 | Cal Expo, Sacramento |
SCVA Las Vegas Classic | Saturday, February 17, 2024 | Las Vegas, NV |
SCVA Las Vegas Classic | Sunday, February 18, 2024 | Las Vegas, NV |
SCVA Las Vegas Classic | Monday, February 19, 2024 | Las Vegas, NV |
NCVA Power League 3 | Saturday, February 24, 2024 | San Mateo |
NCVA Power League Championships | Saturday, March 2, 2024 | Capital Sports Center |
NCVA Power League Championships | Sunday, March 3, 2024 | Capital Sports Center |
Sierra 18’s National Qualifier | Saturday, March 16, 2024 | Sacramento |
Sierra 18’s National Qualifier | Sunday, March 17, 2024 | Sacramento |
Sierra 18’s National Qualifier | Monday, March 18, 2024 | Sacramento |
NCVA Far Western National Qualifier | TBA | Reno, NV |
NCVA Far Western National Qualifier | TBA | Reno, NV |
NCVA Far Western National Qualifier | TBA | Reno, NV |
Practice Schedule – Tuesday/Thursday – 7:30-9:30 pm – COPA – Wednesday