Girls Premier 13/14 Brentwood
Name | Phone | |
---|---|---|
Annaliesse Rivera | — | — |
Cost and Payment Schedule – $2350
- Deposit – $600
- January 15th – $600
- February 15th – $600
- March 15th – Balance
We will accept Cash, Checks (Made out to Diablo VBC), and Credit Cards (3.65% of total for credit card plus .19 cents)
Please mail payments to Diablo VBC- PO Box 69, Concord, CA 94522 (Please do not give payments to coaches)
Tournament Schedule – Subject to change
13/14 Brentwood | ||
Tournament |
Date |
Location |
NCVA Premier League Qualifier | Saturday, January 21, 2023 | TBA |
NCVA Premier League 1 | Sunday, February 12, 2023 | TBA |
NCVA Premier League 2 | Saturday, March 25, 2023 | TBA |
NCVA Premier League 3 | Sunday, April 2, 2023 | TBA |
NCVA Premier League 4 | Saturday, May 6, 2023 | TBA |
NCVA Premier League Regionals | Saturday, May 13, 2023 | TBA |
NCVA Premier League Regionals | Sunday, May 14, 2023 | TBA |
Date |
Location |
Start Time |
End Time |
Wednesday, November 2, 2022 | Old River Elementary School | 6:30 PM | 8:00 PM |
Sunday, November 6, 2022 | Bristow Middle School | 5:00 PM | 6:30 PM |
Thursday, November 10, 2022 | Old River Elementary School | 6:30 PM | 8:00 PM |
Sunday, November 13, 2022 | Bristow Middle School | 5:00 PM | 6:30 PM |
Wednesday, November 16, 2022 | Old River Elementary School | 6:30 PM | 8:00 PM |
Sunday, November 20, 2022 | Bristow Middle School | 5:00 PM | 6:30 PM |
Wednesday, November 30, 2022 | Old River Elementary School | 6:30 PM | 8:00 PM |
Sunday, December 4, 2022 | Bristow Middle School | 5:00 PM | 6:30 PM |
Wednesday, December 7, 2022 | Old River Elementary School | 6:30 PM | 8:00 PM |
Sunday, December 11, 2022 | Bristow Middle School | 5:00 PM | 6:30 PM |
Wednesday, December 14, 2022 | Old River Elementary School | 6:30 PM | 8:00 PM |
Sunday, December 18, 2022 | Bristow Middle School | 5:00 PM | 6:30 PM |
Sunday, January 8, 2023 | Bristow Middle School | 5:00 PM | 6:30 PM |
Thursday, January 12, 2023 | Old River Elementary School | 6:30 PM | 8:00 PM |
Wednesday, January 18, 2023 | Old River Elementary School | 6:30 PM | 8:00 PM |
Saturday, January 21, 2023 | NCVA Premier League Qualifier (Site TBA) | 8:00 AM | TBA |
Wednesday, January 25, 2023 | Old River Elementary School | 6:30 PM | 8:00 PM |
Sunday, January 29, 2023 | Bristow Middle School | 5:00 PM | 6:30 PM |
Wednesday, February 1, 2023 | Old River Elementary School | 6:30 PM | 8:00 PM |
Sunday, February 5, 2023 | Bristow Middle School | 5:00 PM | 6:30 PM |
Thursday, February 9, 2023 | Old River Elementary School | 6:30 PM | 8:00 PM |
Sunday, February 12, 2023 | NCVA Premier League 1 (Site TBA) | 8:00 AM | TBA |
Wednesday, February 15, 2023 | Old River Elementary School | 6:30 PM | 8:00 PM |
Sunday, February 19, 2023 | Bristow Middle School | 5:00 PM | 6:30 PM |
Wednesday, February 22, 2023 | Old River Elementary School | 6:30 PM | 8:00 PM |
Sunday, February 26, 2023 | Bristow Middle School | 5:00 PM | 6:30 PM |
Wednesday, March 1, 2023 | Old River Elementary School | 6:30 PM | 8:00 PM |
Sunday, March 5, 2023 | Bristow Middle School | 5:00 PM | 6:30 PM |
Thursday, March 9, 2023 | Old River Elementary School | 6:30 PM | 8:00 PM |
Wednesday, March 15, 2023 | Old River Elementary School | 6:30 PM | 8:00 PM |
Saturday, March 25, 2023 | NCVA Premier League 3 (Site TBA) | 8:00 AM | TBA |
Sunday, April 2, 2023 | Bristow Middle School | 5:00 PM | 6:30 PM |
Wednesday, April 5, 2023 | Old River Elementary School | 6:30 PM | 8:00 PM |
Wednesday, April 12, 2023 | Old River Elementary School | 6:30 PM | 8:00 PM |
Sunday, April 16, 2023 | Bristow Middle School | 5:00 PM | 6:30 PM |
Wednesday, April 19, 2023 | Old River Elementary School | 6:30 PM | 8:00 PM |
Sunday, April 23, 2023 | Bristow Middle School | 5:00 PM | 6:30 PM |
Thursday, April 27, 2023 | Old River Elementary School | 6:30 PM | 8:00 PM |
Sunday, April 30, 2023 | Bristow Middle School | 5:00 PM | 6:30 PM |
Wednesday, May 3, 2023 | Old River Elementary School | 6:30 PM | 8:00 PM |
Saturday, May 6, 2023 | NCVA Premier League 4 (Site TBA) | 8:00 AM | TBA |
Wednesday, May 10, 2023 | Old River Elementary School | 6:30 PM | 8:00 PM |
Saturday, May 13, 2023 | NCVA Premier Regionals (Site TBA) | 8:00 AM | TBA |
Sunday, May 14, 2023 | NCVA Premier Regionals (Site TBA) | 8:00 AM | TBA |
Bristow Middle School – 855 Minnesota Ave, Brentwood, CA 94513
Old River Elementary School – 30 Learning Lane, Brentwood, CA 94513